Features:
Asian M (US S(4) ,UK 6, AU 8)
Asian L (US M(8-10),UK 10, AU 12)
Asian XL (US L(12),UK 14, AU 16)
Asian Size | US Size | EU Size | UK Size | AU Size | Top Shirt Measurement |
Bust | Shoulder | Sleeve | Length |
M | S(4) | 34 | 6 | 8 | 90cm | 35.1" | 39cm | 15.21" | 54cm | 21.06" | 59cm | 23.01" |
L | M(8-10) | 38 | 10 | 12 | 94cm | 36.66" | 41cm | 15.99" | 55cm | 21.45" | 61cm | 23.79" |
XL | L(12) | 42 | 14 | 16 | 100cm | 39" | 44cm | 17.16" | 56cm | 21.84" | 63cm | 24.57" |
Hint for choosing proper size: Use similar clothing to compare with the size. |
Pants Measurement |
Asian Size | Waist | Hips | Length | Thigh | Hem with |
M | 56-80cm | 21.84-31.2" | 98cm | 38.22" | 90cm | 35.1" | 54cm | 21.06" | 35cm | 13.65" |
L | 58-84cm | 22.62-32.76" | 100cm | 39" | 92cm | 35.88" | 56cm | 21.84" | 36cm | 14.04" |
XL | 60-88cm | 23.4-34.32" | 102cm | 39.78" | 93cm | 36.27" | 58cm | 22.62" | 38cm | 14.82" |
Hint for choosing proper size: Use similar clothing to compare with the size. |
1. Use similar clothing to compare with the size.
2. Choose larger sizes if your size are same as the flat measurement Size chart.
-
Attention:
1.Please ignore the size comes with the cloth. The size sometimes can be a larger than our description size because those are for Chinese. We are 1 or 2 sizes smaller than European and American people.
2.As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
