| System |
| Brand & Model | CX919 |
| Operation System | Android 4.2 |
| Linux Kernel | 3.0.8+ |
| CPU | Rockchip RK3188 1.6 GHz, Quad Core ARM Cortex A9 |
| GPU | GPU offers 3D graphic with OpenGL ES2.0 and OpenVG 1.1 2D/3D GPU (4 x mali 400, 500MHz) |
| RAM | 2GB DDR3 |
| ROM | 8GB Nand Flash |
| Multimedia |
| Video Format | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB… |
| Audio Format | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… |
| Picture Format | JPG,BMP,PNG… |
| File Format | Adobe Flash Player V11.1 or later, HTML5 |
| Output Resolution | 1080P |
| Specification |
| WiFi | IEEE 802.11 b/g/n, Built-in AP6210 WiFi(2.4G)+Bluetooth 4.0 Module |
| Bluetooth | Bluetooth 4.0 |
| 3G Function | No |
| Wireless Keyboard/Mouse | 2.4G wireless mouse/keyboard |
| Power Supply | Main unit + 2.4G sender(Mouse) ≤ |
| Video Output | HDMI 1.4 |
| Audio Output | HDMI 1.4 |
| Operating Language | English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese, etc |
| Ports | 1 x Micro USB port for OTG, 1 x Micro USB port for power supply, 1 x USB port for Host, 1 x HDMI 1.4, 1 x Micro SD card slot |
| General |
| Standard | EUR Standard |
| Color | Black |
| Weight | 8.22 oz / 233 g |
| Dimensions | (10.12 x 4.80 x 0.95)cm / (3.98 x 1.89 x 0.37)" (L x W x H) |
| Features |
| AirSharing | DLNA/Miracast: Support DLNA, Miracast protocol |
| Entertainment | Play Store: Apps in Google Play Store Browser: Internet browse |
|