| Model Number | ALPS A9 |
| Feature | IP67 waterproof , dustproof and shockproof |
| Dimensions | 138*69*21mm |
| Weight | 198g (include battery) |
| OS | Android 4.2.2 |
| Band | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 850/2100MHz |
| Sim Card | Dual SIM card dual standby(1WCDMA/GSM+1GSM) |
| CPU | MTK6582T, Cortex A7 Quad core, 1.3GHz; GPU: PowerVR SGX 544 |
| Display | 4.3 inch 260K colors IPS capacitive screen, 854*480px |
| RAM | 1GB RAM |
| ROM | 8GB, support card up to 32GB ( card not included) |
| Camera | Dual cameras, front camera 2.0MP, back camera 5.0MP auto focus with flashlight |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3, AAC, MIDI, WAV,AMR |
| Video File Format | MPEG4, H.263, H.264 30fps, RMVB etc. |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI802.11b/g |
| Phonebook | >=1000 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| Bluetooth | Yes, Bluetooth 2.0 |
| GPS | Yes, built in, support A-GPS |
| NFC | Yes, support |
| Sensor | Orientation sensor, accelerometer,gravity sensor |
| Outdoor tools | Electronic compass, barometer, altimeter, thermometer, pedometer, flashlight |
| Standby Time | ~150 hours |
| Other Features | OTG function, calendar, clock, calculator, FM, play store, maps, voice search etc. |
| Color | Black, green, yellow |
| Language | Indonesian, Melayu, Cestina, Deutsch, English, Spanish, Filipino,French, Italian, Magyar, Dutch, |
| Protuguese, Romanian,Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic,Khmer, |
| Cambodian,Thai, Korean,Chinese |
| Accessories | 1 x 3000mAh Battery |
| 1 x USB Cable |
| 1 x Adapter |
| 1 x 3.5mm Earphone |
| 1 x User manual |