Specifications
solar water pump, solar borehole pump system, dc pump for deep well, free shipping,5years warranty
The price includes:
1. pump with 3meter cable,
2. Pump controller,
3. spare parts:screw
4. Cable connector,
5. Water level sensor,
6. Cabel for solar panel: 6meter
If you need solar panels for the pump, pls inform us separately, we will add the price of solar panels thanks.
SOLAR PUMP\'S APPLICATION AREA:
This project products are mainly used in dry region for irrigation of agricuture.
It can be used for drinking water and living water.
The living codition could be much improved.
It also can be used for fountains.
MATERIAL OF PARTS:
Outlet:stainless steel
Pump body:stainless steel
Motor body:stainless steel
Screw:stainless steel
Bearing:NSK
ADVANCED TECHNOLOGY:
1.Application innovation
Compared with the traditional alternating current machine,the efficiency is improved 25% by the permanent magnetism,direct current,brushless,
non-sensor motor.
2.Technics innovation
Adopt double plastic package for rotor and stator,
motor insulation?300M?,
the motor security was much improved.
3.Structure innovation
Oil filling,convenient installation and environmental protection.
PERFORMANCE DATA: TYPE | VOLTAGE | RATE POWER | MAX FLOW | MAX HEAD | OUTLET SIZE | DIAMETER OF PUMP |
(v) | (w) | (m3/h) | m | (in) | (mm) |
JS3-0.9-32 | 12 | 100 | 0.9 | 32 | 3/4" | 76 |
JS3-1.3-50 | 24 | 120 | 1.3 | 50 | 3/4" | 76 |
JS3-1.8-60 | 24 | 180 | 1.8 | 60 | 3/4" | 76 |
JS3-1.8-80 | 24 | 210 | 1.8 | 80 | 3/4" | 76 |
JS3-1.8-100 | 24 | 270 | 1.8 | 100 | 3/4" | 76 |
JS3-2.1-100 | 36 | 450 | 2.1 | 100 | 3/4" | 76 |
JS3-2.1-120 | 36 | 540 | 2.1 | 120 | 3/4" | 76 |
JS3-2.3-140 | 48 | 650 | 2.3 | 140 | 3/4" | 76 |
JS3-2.3-160 | 72 | 850 | 2.3 | 160 | 3/4" | 76 |
JS3-2.3-180 | 72 | 1100 | 2.3 | 180 | 3/4" | 76 |
JC3-2.8-14 | 24 | 140 | 2.8 | 14 | 1" | 76 |
JC3-2.5-28 | 36 | 260 | 2.5 | 28 | 1" | 76 |
JC3-3.6-33 | 36 | 320 | 3.6 | 33 | 1" | 76 |
JC3-2.5-39 | 36 | 400 | 2.5 | 39 | 1" | 76 |
JC3-4.2-38 | 36 | 440 | 4.2 | 38 | 1" | 76 |
JC3-4.2-54 | 48 | 600 | 4.2 | 54 | 1" | 76 |
JC3-2.8-62 | 48 | 600 | 2.8 | 62 | 1" | 76 |
JC3-3.2-85 | 48 | 750 | 3.2 | 85 | 1" | 76 |
JS4-3.0-60 | 36 | 450 | 3 | 60 | 1" | 100 |
JS4-2.5-70 | 48 | 500 | 2.5 | 70 | 1" | 100 |
JS4-3.6-80 | 48 | 750 | 3.6 | 80 | 1" | 100 |
JS4-4.0-100 | 72 | 1000 | 4 | 100 | 1" | 100 |
JS4-3.2-120 | 72 | 1000 | 3.2 | 120 | 1" | 100 |
JS4-2.5-140 | 72 | 1000 | 2.5 | 140 | 1" | 100 |
JC4-5.5-32 | 36 | 360 | 5.5 | 32 | 1.25" | 100 |
JC4-5.8-43 | 36 | 500 | 5.8 | 43 | 1.25" | 100 |
JC4-3.1-66 | 36 | 500 | 3.1 | 66 | 1.25" | 100 |
JC4-4.0-60 | 48 | 720 | 4 | 60 | 1.25" | 100 |
JC4-6.8-60 | 72 | 1000 | 6.8 | 60 | 1.25" | 100 |
JC4-6.0-88 | 72 | 1000 | 6 | 88 | 1.25" | 100 |
JC4-8.0-55 | 72 | 1000 | 8 | 55 | 1.5" | 100 |
JC4-10.0-45 | 72 | 1000 | 10 | 45 | 2" | 100 |
JC4-14.0-33 | 72 | 1000 | 14 | 33 | 2" | 100 |
** CE Certificate