| Item Code: 15885646 | (1 reviews 1 pieces sold) 4.0 |
| Price: | US $ 73.33 ~ 75.60 / Piece | (Wholesale Price) |
| Shipping: |
$0.00 to
United States Via China Post
|
|
| Quantity: | (1000 Piece available) Stocking Time: 7 days | |
| Total price: | US $75.60
Delivery Time: 7-15 days |
|
Add to My Favorite
|
||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2014-05-31
Item as Described:
4.88Price & Quality:
4.88Delivery & Charge:
4.88Service:
4.88| Peak power: | 1200W, |
| is_customized: | Yes, |
| Full load efficiency: | 88% ~ 92.5%, |
| Cooling ways: | Cooling fan, |
| Continuous power: | 600W, |
| Type: | DC/AC Inverters, |
| Operating temperature range: | -10°c ~ + 50°c, |
| Warranty: | 1 year, |
| Certifications: | CE & RoHS, |
| Color: | Black & Blue, |
| Output Frequency: | 50Hz / 60Hz, |
| Waveform: | Pure sine wave, |
| Model Number: | BPE-P600W, |
| Weight: | 1.8kg, |
| Output Type: | Single, |
| Output Voltage: | AC100-120V AC220-240V, |
| Place of Origin: | Guangdong, China (Mainland), |
| Output Power: | 1 - 200KW, |
| Input Voltage: | 12V/24V/48V DC, |
| Size: | 210*151*73mm, |

Good!