| Item Code: 15864088 | (4 reviews 8 pieces sold) 4.75 |
| Price: | US $ 13.11 ~ 13.52 / Piece | (Wholesale Price) |
| Shipping: |
$0.00 to
United States Via China Post
|
|
| Quantity: | (1000 Piece available) Stocking Time: 7 days | |
| Total price: | US $13.52
Delivery Time: 7-15 days |
|
Add to My Favorite
|
||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2014-05-12
Item as Described:
4.58Price & Quality:
4.58Delivery & Charge:
4.58Service:
4.58| In Circuit Resistance: | 0.001 Ohms, |
| is_customized: | Yes, |
| Power: | 0-6554 W 0.1W (Resolution), |
| Charge: | 0-65 Ah 0.001Ah (Resolution)., |
| Measuring Energy Range: | 0-6554 wh 0.1 Wh (Resolution), |
| Color: | Blue, |
| Display Type: | Digital Only, |
| Output Voltage: | (0)V-4V-60V 0.01V (Resolution), |
| Model Number: | WM-60/100, |
| Energy: | 0-6554 wh 0.1 Wh (Resolution), |
| Dimensions: | 84 x 50 x 20mm, |
| Voltage: | (0)V-4V-60V 0.01V (Resolution), |
| Measurement Update period: | 400mS, |
| Operation Current: | 7 mA, |
| Accuracy Class: | 0.01, |
| Phase: | Single Phase, |
| Operating Temperature: | -20-40, |
| Current: | 0-100 A peak 0.01A (Resolution), |



